<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with White Balance</title>
	<atom:link href="http://johnhawkinsunrated.com/fun-with-white-balance/feed" rel="self" type="application/rss+xml" />
	<link>http://johnhawkinsunrated.com/fun-with-white-balance</link>
	<description>Social Media Junkie &#38; WordPress Evangelist</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:54:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: join xowii</title>
		<link>http://johnhawkinsunrated.com/fun-with-white-balance/comment-page-1#comment-2905</link>
		<dc:creator>join xowii</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://johnhawkinsunrated.com/?p=488#comment-2905</guid>
		<description> 
My camera skills fall somewhere south of &quot;mediocre&quot;, but I have a bit more experience with calibration, and let me tell you it sucks. I&#039;ve used an inexpensive Datacolor Spyder2 colorimeter to try to get the most accurate picture out of my monitor, but then you have programs 
 </description>
		<content:encoded><![CDATA[<p>My camera skills fall somewhere south of &quot;mediocre&quot;, but I have a bit more experience with calibration, and let me tell you it sucks. I&#039;ve used an inexpensive Datacolor Spyder2 colorimeter to try to get the most accurate picture out of my monitor, but then you have programs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Japan tour</title>
		<link>http://johnhawkinsunrated.com/fun-with-white-balance/comment-page-1#comment-1485</link>
		<dc:creator>Japan tour</dc:creator>
		<pubDate>Fri, 10 Apr 2009 06:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://johnhawkinsunrated.com/?p=488#comment-1485</guid>
		<description> 14 weeks ago 
I&#039;m certain that my monitors are way out of calibration. I&#039;d love to try out your calibration tool if you don&#039;t mind. I&#039;m sure it&#039;ll give me a whole new look at my digital pics. 
 </description>
		<content:encoded><![CDATA[<p>14 weeks ago<br />
I&#039;m certain that my monitors are way out of calibration. I&#039;d love to try out your calibration tool if you don&#039;t mind. I&#039;m sure it&#039;ll give me a whole new look at my digital pics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mass email sender</title>
		<link>http://johnhawkinsunrated.com/fun-with-white-balance/comment-page-1#comment-1484</link>
		<dc:creator>mass email sender</dc:creator>
		<pubDate>Fri, 10 Apr 2009 06:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://johnhawkinsunrated.com/?p=488#comment-1484</guid>
		<description>It is a fools errand! That said, if anyone wants to borrow the colorimeter+software, I&#039;ll give it to Todd and he can share it as necessary. 
 </description>
		<content:encoded><![CDATA[<p>It is a fools errand! That said, if anyone wants to borrow the colorimeter+software, I&#039;ll give it to Todd and he can share it as necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D camera</title>
		<link>http://johnhawkinsunrated.com/fun-with-white-balance/comment-page-1#comment-1483</link>
		<dc:creator>3D camera</dc:creator>
		<pubDate>Fri, 10 Apr 2009 06:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://johnhawkinsunrated.com/?p=488#comment-1483</guid>
		<description>My camera skills fall somewhere south of &quot;mediocre&quot;, but I have a bit more experience with calibration, and let me tell you it sucks. I&#039;ve used an inexpensive Datacolor Spyder2 colorimeter to try to get the most accurate picture out of my monitor, but then you have programs </description>
		<content:encoded><![CDATA[<p>My camera skills fall somewhere south of &quot;mediocre&quot;, but I have a bit more experience with calibration, and let me tell you it sucks. I&#039;ve used an inexpensive Datacolor Spyder2 colorimeter to try to get the most accurate picture out of my monitor, but then you have programs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hawkins</title>
		<link>http://johnhawkinsunrated.com/fun-with-white-balance/comment-page-1#comment-532</link>
		<dc:creator>John Hawkins</dc:creator>
		<pubDate>Sat, 27 Dec 2008 07:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://johnhawkinsunrated.com/?p=488#comment-532</guid>
		<description>@greg thanks. That&#039;s what I think, too. I&#039;m still fumbling my way around the camera and related tools. Just keep plugging away is my goal!</description>
		<content:encoded><![CDATA[<p>@greg thanks. That&#39;s what I think, too. I&#39;m still fumbling my way around the camera and related tools. Just keep plugging away is my goal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hawkins</title>
		<link>http://johnhawkinsunrated.com/fun-with-white-balance/comment-page-1#comment-531</link>
		<dc:creator>John Hawkins</dc:creator>
		<pubDate>Sat, 27 Dec 2008 07:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://johnhawkinsunrated.com/?p=488#comment-531</guid>
		<description>I&#039;m certain that my monitors are way out of calibration. I&#039;d love to try out your calibration tool if you don&#039;t mind. I&#039;m sure it&#039;ll give me a whole new look at my digital pics.</description>
		<content:encoded><![CDATA[<p>I&#39;m certain that my monitors are way out of calibration. I&#39;d love to try out your calibration tool if you don&#39;t mind. I&#39;m sure it&#39;ll give me a whole new look at my digital pics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://johnhawkinsunrated.com/fun-with-white-balance/comment-page-1#comment-526</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 25 Dec 2008 15:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://johnhawkinsunrated.com/?p=488#comment-526</guid>
		<description>My camera skills fall somewhere south of &quot;mediocre&quot;, but I have a bit more experience with calibration, and let me tell you it sucks.  I&#039;ve used an inexpensive Datacolor Spyder2 colorimeter to try to get the most accurate picture out of my monitor, but then you have programs (PS Elements, etc.) and various colorspaces that cause adjustments.  Oh, and 98% of peoples&#039; monitors aren&#039;t calibrated, so they are likely set at 9300K blue-torch mode anyway. It is a fools errand!  That said, if anyone wants to borrow the colorimeter+software, I&#039;ll give it to Todd and he can share it as necessary.</description>
		<content:encoded><![CDATA[<p>My camera skills fall somewhere south of &#8220;mediocre&#8221;, but I have a bit more experience with calibration, and let me tell you it sucks.  I&#39;ve used an inexpensive Datacolor Spyder2 colorimeter to try to get the most accurate picture out of my monitor, but then you have programs (PS Elements, etc.) and various colorspaces that cause adjustments.  Oh, and 98% of peoples&#39; monitors aren&#39;t calibrated, so they are likely set at 9300K blue-torch mode anyway. It is a fools errand!  That said, if anyone wants to borrow the colorimeter+software, I&#39;ll give it to Todd and he can share it as necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://johnhawkinsunrated.com/fun-with-white-balance/comment-page-1#comment-521</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 24 Dec 2008 07:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://johnhawkinsunrated.com/?p=488#comment-521</guid>
		<description>On my Samsung monitor (Calibrated w/ Pantone HueyPro) I think the best WB would be somewhere between the two. The first one looks too yellow and the second looks too blue.</description>
		<content:encoded><![CDATA[<p>On my Samsung monitor (Calibrated w/ Pantone HueyPro) I think the best WB would be somewhere between the two. The first one looks too yellow and the second looks too blue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott 67</title>
		<link>http://johnhawkinsunrated.com/fun-with-white-balance/comment-page-1#comment-520</link>
		<dc:creator>Scott 67</dc:creator>
		<pubDate>Wed, 24 Dec 2008 00:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://johnhawkinsunrated.com/?p=488#comment-520</guid>
		<description>The first one is better. I don&#039;t like using any of the auto correct features in PS Elements either. I think the shot itself is a little dark on the right side though (shadow).</description>
		<content:encoded><![CDATA[<p>The first one is better. I don&#39;t like using any of the auto correct features in PS Elements either. I think the shot itself is a little dark on the right side though (shadow).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OGS</title>
		<link>http://johnhawkinsunrated.com/fun-with-white-balance/comment-page-1#comment-517</link>
		<dc:creator>OGS</dc:creator>
		<pubDate>Tue, 23 Dec 2008 17:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://johnhawkinsunrated.com/?p=488#comment-517</guid>
		<description>The first one looks better. Reality is not always preferable.</description>
		<content:encoded><![CDATA[<p>The first one looks better. Reality is not always preferable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
